Tableau de Taille Asics: Chaussures - Vêtements - Chausettes
Asics Chaussures - Hommes
EUR | US | UK | CM* |
---|---|---|---|
40 |
7 | 6.5 | 25 |
40.5 | 7.5 | 7 | 25.5 |
41 | 8 | 7.5 | 26 |
42 | 8.5 | 8 | 26.5 |
42.5 | 9 | 8.5 | 27 |
43 | 9.5 | 9 | 27.5 |
44 | 10 | 9.5 | 28 |
44.5 | 10.5 | 10 | 28.5 |
45 | 11 | 10.5 | 29 |
46 | 11.5 | 11 | 29.5 |
47 | 12 | 11.5 | 30 |
47.5 | 12.5 | 12 | 30.5 |
48 | 13 | 12.5 | 31 |
49 | 14 | 13 | 31.5 |
Asics Vêtements - Hommes
Taille | Tour de Poitrine (cm) | Tour de Taille (cm) | Taille (cm) | Hanches (cm) |
---|---|---|---|---|
S | 89-95 | 77-83 | 174-178 | 91.5-96.5 |
M | 95-101 | 83-89 | 178-182 | 96.5-101.5 |
L | 101-107 | 89-95 | 182-186 | 101.5-106.5 |
XL | 107-113 | 95-101 | 186-190 | 106.5-111.5 |
XXL | 113-119 | 101-107 | 190-194 | 111.5-116.5 |
Asics chaussures - Femmes
EUR | US | UK | CM* |
---|---|---|---|
35 | 5 | 3. | 22. |
36 | 5.5 | 3.5 | 22.5 |
37 | 6 | 4 | 23 |
37.5 | 6.5 | 4.5 | 23.5 |
38 | 7 | 5 | 24 |
39 | 7.5 | 5.5 | 24.5 |
39.5 | 8 | 6 | 25 |
40 | 8.5 | 6.5 | 25.5 |
40.5 | 9 | 7 | 26 |
41.5 | 9.5 | 7.5 | 26.5 |
42 | 10 | 8 | 27 |
42.5 | 10.5 | 8.5 | 27.5 |
43.5 | 11 | 9 | 28 |
Asics Vêtements - Femmes
Taille | Tour de Poitrine (cm) | Tour de Taille (cm) | Taille (cm) | Hanches (cm) |
---|---|---|---|---|
XS. | 82 | 62 | 160-164 | 86 |
S | 88 | 68 | 164-168 | 92 |
M | 94 | 74 | 168-172 | 94 |
L | 101 | 81 | 172-176 | 104 |
XL | 109 | 89 | 176-180 | 110 |
Asics chaussettes - Unisex
EUR | US Men Size | US Women Size | Taille |
---|---|---|---|
35-36 | / | 4-5.5 | XS |
37-39 | / | 6.7.5 | S |
40-42 | 7-9 | 8-9.5 | M |
42-44 | 9.5-11.5 | 10+ | L |
45-47 | 12+ | / | XL |