Tableau de taille Brooks : Chaussures - Vêtements
Brooks chaussures : homme
Taille E.U | Taille U.S | Taille U.K | Centimètres |
39 | 6.5 | 5.5 | 25 |
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.5 |
45 | 11 | 10 | 29 |
45.5 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
46.5 | 12.5 | 11.5 | 30.5 |
47.5 | 13 | 12 | 31 |
48.5 | 14 | 13 | 32 |
49.5 | 15 | 14 | 33 |
50.5 | 16 | 15 | 34 |
Hauts pour homme
Poitrine | Taille | Longueur | |
XS | 84-89 | 71-76 | 81 |
S | 89-94 | 76-81 | 81 |
M | 94-99 | 81-85 | 86.5 |
L | 99-108 | 86-93 | 86.5 |
XL | 108-114 | 93-101.5 | 91.5 |
XXL | 115-124.5 | 101.5-112 | 91.5 |
Bas pour homme
Taille | Hanches | |
XS | 71-76 | 84-89 |
S | 76-81 | 89-94 |
M | 80-85 | 94-100 |
L | 87.5-92.5 | 101-108 |
XL | 95-101.6 | 109-114 |
XXL | 104-112 | 115-124 |
Chaussettes pour homme
Pointure US Homme | Pointure UK | Pointure européenne | |
M | 6-8.5 | 84-89 | 38-41 |
L | 9-11.5 | 8-10.5 | 42-45 |
XL | 12-14.5 | 11-13.5 | 46-49 |
Manchettes
Circonférence des biceps | |
XS/S | 6-8.5 |
M/L | 28-35.5 |
XL/XXL | 66-71 |
Gants
Longueur de la paume au bout des doigts | |
XS | 17.5 ou moins |
S | 17.5-19 |
M | 19-20.5 |
L | 20.5-23 |
XL | 23 ou plus |
Brooks chaussures : femme
Taille E.U | Taille U.S | Taille U.K | Centimètres |
35.5 | 5 | 3 | 22 |
36 | 5.5 | 3.5 | 22.5 |
36.5 | 6 | 4 | 23 |
37.5 | 6.5 | 4.5 | 23.5 |
38 | 7 | 5 | 24 |
38.5 | 7.5 | 5.5 | 24.5 |
39 | 8 | 6 | 25 |
40 | 8.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 9.5 | 7.5 | 26.5 |
42 | 10 | 8 | 27 |
42.5 | 10.5 | 8.5 | 28 |
43 | 11 | 9 | 28.5 |
44 | 11.5 | 9.5 | 29 |
44.5 | 12 | 10 | 29.5 |
45 | 12.5 | 10.5 | 30 |
45.5 | 13 | 11 | 30.5 |
Brassière femme
A | B | C | D | |
80 | XS | XS | XS | S |
85 | S | S | S | M |
90 | M | M | M | L |
95 | L | L | L | XL |
100 | XL | XL | XL | XXL |
105 | XXL | XXL | XXL |
Hauts femme
Poitrine | Taille | Longueur | |
XS | 84-89 | 71-76 | 66 |
S | 89-94 | 76-81 | 66 |
M | 94-99 | 81-85 | 66 |
L | 99-108 | 86-93 | 66 |
XL | 108-114 | 93-101.5 | 66 |
XXL | 115-124.5 | 101.5-112 | 66 |
Bas femme
Taille | Hanches | |
XS | 61-66 | 85-90 |
S | 66-71 | 90-95 |
M | 71-76 | 95-100.5 |
L | 77-84 | 101-108 |
XL | 85-94 | 109-117 |
XXL | 98-105.5 | 118-127 |
Chaussettes femme
Pointure US Femmes | Pointure UK | Pointure européenne | |
S | 4-6.5 | 3-4.5 | 34-37 |
M | 7-9.5 | 5-7.5 | 38-41 |
L | 10-12.5 | 8-10.5 | 42-45 |
Manchettes
Circonférence des biceps | |
XS/S | 20-28 |
M/L | 28-35.5 |
XL/XXL | 66-71 |
Gants
Longueur de la paume au bout des doigts | |
XS | 17.5 ou moins |
S | 17.5-19 |
M | 19-20.5 |
L | 20.5-23 |
XL | 23 ou plus |