Guide des Tailles ON Running: Chaussures- Vêtements - Chausettes
ON Running chaussures - Hommes
EUR |
US | UK | CM |
40 | 7 | 6.5 | 25 |
40.5 | 7.5 | 7 | 25.5 |
41 | 8 | 7.5 | 26 |
42 | 8.5 | 8 | 26.5 |
42.5 | 9 | 8.5 | 27 |
43 | 9.5 | 9 | 27.5 |
44 | 10 | 9.5 | 28 |
44.5 | 10.5 | 10 | 28.5 |
45 | 11 | 10.5 | 29 |
46 | 11.5 | 11 | 29.5 |
47 | 12 | 11.5 | 30 |
47.5 | 12.5 | 12 | 30.5 |
48 | 13 | 12.5 | 31 |
49 | 14 | 13 | 31.5 |
On Running hauts - Hommes
Taille | Poitrine (cm) | Tour de Taille (cm) | Hanches (cm) |
XS | 90 | 75-78.5 | 89-90.5 |
S | 91.5–94.5 | 78.5-81.5 | 90.5-93.5 |
M | 96.5-99.5 | 83.5-86.5 | 95.5-98.5 |
L | 101.5-104.5 | 88.5-91.5 | 100.5-103.5 |
XL | 106.5-109.5 | 93.5-96.5 | 105.5-108.5 |
XXL | 111.5-114.5 | 98.5-101.5 | 110.5-113.5 |
On Running chaussettes - Hommes
EUR | US | UK | Taille |
40-41 | 7-8 | 6.5-7.5 | S |
42-43 | 8.5-9.5 | 8-9 | M |
44-45 | 10-11 | 9.5-10.5 | L |
46-47 | 11.5-12.5 | 11-11.5 | XL |
48-49 | 13-14 | 12.5-13.5 | XXL |
On Running bas - Hommes
Taille | Taille (cm) | Hanches (cm) |
---|---|---|
S. | 78.5-81.5 | 90.5-93.5. |
M | 83.5-86.5 | 95.5-98.5 |
L | 88.5-91.5 | 100.5-103.5 |
XL | 93.5-96.5 | 105.5-108.5 |
XXL | 98.5-101.5 | 110.5-113.5 |
On Running chaussure - Femmes
EUR | US | UK | CM* |
---|---|---|---|
36. | 5. | 3. | 22. |
36.5 | 5.5 | 3.5 | 22.5 |
37 | 6 | 4 | 23 |
37.5 | 6.5 | 4.5 | 23.5 |
38 | 7 | 5 | 24 |
38.5 | 7.5 | 5.5 | 24.5 |
39 | 8 | 6 | 25 |
40 | 8.5 | 6.5 | 25.5 |
40.5 | 9 | 7 | 26 |
41 | 9.5 | 7.5 | 26.5 |
42 | 10 | 8 | 27 |
42.5 | 10.5 | 8.5 | 27.5 |
43 | 11 | 9 | 28 |
On Running hauts - Femmes
Taille | Poitrine (cm) | Taille (cm) | Hanches (cm) |
---|---|---|---|
XS. | 82.5-85.5 | 64.5-67.5. | 91.5-94.5. |
S | 87.5-90.5 | 69.5-72.5 | 96.5-99.5 |
M | 92.5-95.5 | 74.5-77.5 | 101.5-104.5 |
L | 97-101 | 79-83 | 106-110 |
XL | 102-106 | 85-89 | 111-115 |
XXL | 110-1118 | 96-105 | 116-122 |
On Running chaussettes - Femmes
EUR | US | UK | Taille |
36-37 | 5-6 | 3-4 | XS |
38-39 | 7-8 | 5-6 | S |
40-41 | 8.5-9.5 | 7.5-7.5 | M |
42-43 | 10-11 | 8-9 | L |
On Running bas - Femme
Taille | Taille (cm) | Hanches (cm) |
XS | 64.5-67.5 | 91.5-94.5 |
S | 69.5-72.5 | 96.5-99.5 |
M | 74.5-77.5 | 101.5-104.5 |
L | 79-83 | 106-110 |
XL | 85-89 | 111-115 |
On Running chaussettes - Unisex
EUR | US | XS |
35-37 | 4-6 | XS |
38-40 | 7-8.5 | S |
40-43 | 9 | M |
43-45 | 9.5-11 | L |
46-49 | 11.5-14 | XL |